DEX Tracker
Explore 26,046,300 active tokens. There are 35,282 new tokens minted in 24h. Total Trading Volume in 24h is $12.8B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
LALABLAB35.57%$1.40MC
$1.4B
VOL
$151.6M
LIQ
$2.6M
GoTEMPOGolden Tempo1.2K%$0.0₃4640MC
$464.1K
VOL
$2M
LIQ
$29.2K
TRTROLLTROLL49.72%$0.0330MC
$32.9M
VOL
$2.4M
LIQ
$1M
OrORCAOrca token2.94%$2.08MC
$155.7M
VOL
$13.9M
LIQ
$926K
SKSKYAISKYAI4.02%$0.3448MC
$344.8M
VOL
$37.7M
LIQ
$6.2M
BBB31.90%$0.4341MC
$434.1M
VOL
$92.3M
LIQ
$1.6M
UnUBUnibase14.37%$0.1288MC
$257.6M
VOL
$94.3M
LIQ
$2.1M
VIVIRTUALVIRTUAL5.25%$0.7387MC
$367.5M
VOL
$4.9M
LIQ
$498.9K
OcOctopusOctopus Coin401.05%$0.0₃8397MC
$691.3K
VOL
$1.1M
LIQ
$40.3K
LiLFILienFi75.43%$0.0₄6813MC
$6.8M
VOL
$2.2M
LIQ
$237.9K
CoCARDSCollector Crypt8.74%$0.1110MC
$221.9M
VOL
$1.8M
LIQ
$1M
KaKMNOKamino3.25%$0.0212MC
$211.6M
VOL
$1.1M
LIQ
$64K
AlALCHAlchemist AI7.38%$0.0923MC
$92.3M
VOL
$973.9K
LIQ
$1.9M
DiDickButtDickButt206.42%$0.0₄9779MC
$97.8K
VOL
$545.9K
LIQ
$12.5K
ChPALESTINEChildren of Palestine60.32%$0.0₄5668MC
$56.7K
VOL
$407.1K
LIQ
$9.5K
SiButtSir Buttington Fartworth Esq.488.09%$0.0₃2050MC
$204.7K
VOL
$1.9M
LIQ
$19.5K
RaRAVERaveDAO7.71%$0.6327MC
$21.1M
VOL
$10.8M
LIQ
$1.2M
MuMurkMurk Kretschmunn33.58%$0.0₄2349MC
$23.5K
VOL
$167.6K
LIQ
$5.9K
TRTRXTRON2.39%$0.3388MC
$16.9M
VOL
$3.5M
LIQ
$3.1M
BaBabyAsteroidBaby Asteroid173.95%$0.0₇1650MC
$6.9M
VOL
$2.6M
LIQ
$172.1K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | $1.40 | 35.57% | $151.6M | $1.4B | $2.6M | 23.1K | 191.3K | 5.9K | 53d | ||
| 2 | Go | $0.0₃4640 | 1.2K% | $2M | $464.1K | $29.2K | 1.4K | 56.6K | 9.6K | 10h | ||
| 3 | TR | $0.0330 | 49.72% | $2.4M | $32.9M | $1M | 50K | 7.8K | 1.6K | 378d | ||
| 4 | Or | $2.08 | 2.94% | $13.9M | $155.7M | $926K | 90.2K | 55.8K | 1.3K | 774d | ||
| 5 | SK | $0.3448 | 4.02% | $37.7M | $344.8M | $6.2M | 50.6K | 64.2K | 3.5K | 378d | ||
| 6 | B | $0.4341 | 31.90% | $92.3M | $434.1M | $1.6M | 71.1K | 178.6K | 4.2K | 352d | ||
| 7 | Un | $0.1288 | 14.37% | $94.3M | $257.6M | $2.1M | 68.5K | 205.7K | 3.9K | 235d | ||
| 8 | VI | $0.7387 | 5.25% | $4.9M | $367.5M | $498.9K | 1M | 14.3K | 2.8K | 482d | ||
| 9 | Oc | $0.0₃8397 | 401.05% | $1.1M | $691.3K | $40.3K | 1.6K | 14.5K | 4.4K | 2d | ||
| 10 | Li | $0.0₄6813 | 75.43% | $2.2M | $6.8M | $237.9K | 3.5K | 12.4K | 4.8K | 2d | ||
| 11 | Co | $0.1110 | 8.74% | $1.8M | $221.9M | $1M | 11K | 3.4K | 626 | 247d | ||
| 12 | Ka | $0.0212 | 3.25% | $1.1M | $211.6M | $64K | 52.8K | 12.7K | 2.2K | 570d | ||
| 13 | Al | $0.0923 | 7.38% | $973.9K | $92.3M | $1.9M | 27.1K | 4.7K | 311 | 522d | ||
| 14 | Di | $0.0₄9779 | 206.42% | $545.9K | $97.8K | $12.5K | 806 | 14.8K | 4.7K | 6h | ||
| 15 | Ch | $0.0₄5668 | 60.32% | $407.1K | $56.7K | $9.5K | 753 | 11.3K | 3.8K | 2h | ||
| 16 | Si | $0.0₃2050 | 488.09% | $1.9M | $204.7K | $19.5K | 1.7K | 38K | 9.4K | 11h | ||
| 17 | Ra | $0.6327 | 7.71% | $10.8M | $21.1M | $1.2M | 31.9K | 36.7K | 5K | 53d | ||
| 18 | Mu | $0.0₄2349 | 33.58% | $167.6K | $23.5K | $5.9K | 440 | 5.4K | 2.1K | 1h | ||
| 19 | TR | $0.3388 | 2.39% | $3.5M | $16.9M | $3.1M | 5.3K | 8.7K | 318 | 257d | ||
| 20 | Ba | $0.0₇1650 | 173.95% | $2.6M | $6.9M | $172.1K | 6.4K | 17.1K | 7.8K | 5d |

