DEX Tracker
Explore 25,560,819 active tokens. There are 25,390 new tokens minted in 24h. Total Trading Volume in 24h is $18.8B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
AsASTROPEPEAstro Pepe589.77%$0.0₃2474MC
$247.4K
VOL
$2.7M
LIQ
$21.4K
dowif2dogwifhat21.3K%$0.0₃5068MC
$506.8K
VOL
$2.3M
LIQ
$31.4K
Ma
MAGAMake Aliens Great Again345.50%$0.0112MC
$10.9M
VOL
$3.1M
LIQ
$156.1K
AsASTEROIDAsteroid Shiba2.99%$0.0₃3885MC
$163.5M
VOL
$33.6M
LIQ
$1.9M
RaRAVERaveDAO139.46%$1.60MC
$52.3M
VOL
$141.3M
LIQ
$1.7M
AsASTEROIDAsteroid The Space Shiba Inu261.20%$0.0₂1865MC
$1.9M
VOL
$7.8M
LIQ
$55.8K
RaRAVERaveDAO136.93%$1.59MC
$24.8M
VOL
$6.7M
LIQ
$298K
BlBLESSBless Token21.22%$0.0₂6428MC
$3.5M
VOL
$20.3M
LIQ
$403.5K
WrWMONWrapped MON6.06%$0.0329MC
$11.8M
VOL
$10.7M
LIQ
$1.6M
ununcunc27.95%$0.0₂7631MC
$7.6M
VOL
$1.4M
LIQ
$485.5K
PiPIEVERSEPieverse Token6.83%$0.9643MC
$87.2M
VOL
$57.6M
LIQ
$1.1M
Bu
BULLBull18.68%$0.0₂5849MC
$5.8M
VOL
$1.5M
LIQ
$143.9K
cycyb3rwr3ncyb3rwr3n18.86%$0.0₄3825MC
$3.8M
VOL
$781.2K
LIQ
$480.6K
AlALANAlan the Alien2.5K%$0.0₄1394MC
$489.8K
VOL
$478.9K
LIQ
$70.9K
FIFIGHTFIGHT27.24%$0.0₂3909MC
$3.7M
VOL
$6.6M
LIQ
$136.8K
XBXBTXBT23.83%$0.0₂4726MC
$1.4M
VOL
$5.6M
LIQ
$543.1K
DuDUMBMONEYDumb Money36.51%$0.0₂3421MC
$3.4M
VOL
$2M
LIQ
$103.2K
PipippinPippin2.07%$0.0245MC
$24.5M
VOL
$2.7M
LIQ
$2.1M
FaFARTCOINFartcoin4.28%$0.2058MC
$205.8M
VOL
$2.5M
LIQ
$844.8K
BNBNBXBTBNBXBT133.24%$0.0₂1087MC
$1.1M
VOL
$1.5M
LIQ
$104K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | As | $0.0₃2474 | 589.77% | $2.7M | $247.4K | $21.4K | 1.5K | 18.5K | 5.4K | 4h | ||
| 2 | do | $0.0₃5068 | 1.3K% | $2.3M | $506.8K | $31.4K | 1.9K | 50.7K | 12.4K | 5h | ||
| 3 | $0.0112 | 345.50% | $3.1M | $10.9M | $156.1K | 5.2K | 19.3K | 6K | 60d | |||
| 4 | As | $0.0₃3885 | 2.99% | $33.6M | $163.5M | $1.9M | 22.3K | 16.8K | 6.8K | 588d | ||
| 5 | Ra | $1.60 | 139.46% | $141.3M | $52.3M | $1.7M | 32.2K | 455K | 11.4K | 41d | ||
| 6 | As | $0.0₂1865 | 261.20% | $7.8M | $1.9M | $55.8K | 3.1K | 54.4K | 10.4K | 4d | ||
| 7 | Ra | $1.59 | 136.93% | $6.7M | $24.8M | $298K | 14.5K | 40.2K | 2.7K | 130d | ||
| 8 | Bl | $0.0₂6428 | 21.22% | $20.3M | $3.5M | $403.5K | 7.3K | 45.7K | 2.1K | 211d | ||
| 9 | Wr | $0.0329 | 6.06% | $10.7M | $11.8M | $1.6M | 52.1K | 24.6K | 636 | 148d | ||
| 10 | un | $0.0₂7631 | 27.95% | $1.4M | $7.6M | $485.5K | 13.3K | 3K | 1.6K | 8d | ||
| 11 | Pi | $0.9643 | 6.83% | $57.6M | $87.2M | $1.1M | 28.5K | 144.3K | 6.5K | 41d | ||
| 12 | $0.0₂5849 | 18.68% | $1.5M | $5.8M | $143.9K | 9.2K | 26.6K | 3.5K | 29d | |||
| 13 | cy | $0.0₄3825 | 18.86% | $781.2K | $3.8M | $480.6K | 2.1K | 1.7K | 848 | 40d | ||
| 14 | Al | $0.0₄1394 | 2.5K% | $478.9K | $489.8K | $70.9K | 1K | 8.2K | 3.8K | 753d | ||
| 15 | FI | $0.0₂3909 | 27.24% | $6.6M | $3.7M | $136.8K | 24.6K | 30.7K | 1.9K | 41d | ||
| 16 | XB | $0.0₂4726 | 23.83% | $5.6M | $1.4M | $543.1K | 2.1K | 17.6K | 5.7K | 19h | ||
| 17 | Du | $0.0₂3421 | 36.51% | $2M | $3.4M | $103.2K | 14.7K | 64.8K | 6.4K | 7d | ||
| 18 | Pi | $0.0245 | 2.07% | $2.7M | $24.5M | $2.1M | 47.5K | 24.3K | 7.4K | 528d | ||
| 19 | Fa | $0.2058 | 4.28% | $2.5M | $205.8M | $844.8K | 159.8K | 5.9K | 349 | 530d | ||
| 20 | BN | $0.0₂1087 | 133.24% | $1.5M | $1.1M | $104K | 14.5K | 12.9K | 1.8K | 430d |
