DEX Tracker
Explore 25,477,764 active tokens. There are 17,903 new tokens minted in 24h. Total Trading Volume in 24h is $339.4B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
AsASTEROIDAsteroid Shiba335.54%$0.0₃2733MC
$115M
VOL
$57.6M
LIQ
$1.3M
unUNCEROIDunc asteroid19.4K%$0.0₂7295MC
$7.2M
VOL
$17.3M
LIQ
$134.5K
ASASTEROIDASTEROID39.56%$0.0₂2245MC
$2.2M
VOL
$12.5M
LIQ
$95.7K
ThASTROIDTheSpaceShibaInu132.87%$0.0₃7029MC
$702.4K
VOL
$1.4M
LIQ
$41.1K
WrWMONWrapped MON6.55%$0.0328MC
$11.8M
VOL
$11.9M
LIQ
$2M
HaXRPHarryPotterObamaPacman8INU1.3K%$0.0₃5141MC
$514.1K
VOL
$4.1M
LIQ
$33.7K
AsASTEROIDAsteroid The Space Shiba Inu258.68%$0.0₃7026MC
$702.6K
VOL
$2.3M
LIQ
$29.9K
SoSobSob486.19%$0.0₃2150MC
$215K
VOL
$614.3K
LIQ
$18.9K
VIVIRTUALVIRTUAL6.59%$0.7067MC
$351.6M
VOL
$7.3M
LIQ
$261.8K
DuDUMBMONEYDumb Money8.87%$0.0₂4419MC
$4.4M
VOL
$3.3M
LIQ
$110.3K
パン
Punchパンチ38.62%$0.0₂3259MC
$3.3M
VOL
$873.7K
LIQ
$188.4K
As$ASTRAsteroid174.14%$0.0₃2819MC
$281.3K
VOL
$974K
LIQ
$23.4K
PUPUPPUP600.06%$0.0₂5649MC
$5.6M
VOL
$7.1M
LIQ
$273.6K
PnPNUTEROIDPnut Asteroid25.73%$0.0₄4468MC
$44.7K
VOL
$598.7K
LIQ
$8.7K
SPSPIKESPIKE7.50%$0.0₂8107MC
$8.1M
VOL
$2.8M
LIQ
$144.6K
FiFIREFinancialIndependenceRetireEarly387.68%$0.0₃8323MC
$832.3K
VOL
$928K
LIQ
$24.6K
GeGMGet Money77.44%$0.0₄6496MC
$65K
VOL
$2.1M
LIQ
$11.3K
HOHODLHODL19.86%$0.0₂3863MC
$3.9M
VOL
$455.1K
LIQ
$131.4K
cycyb3rwr3ncyb3rwr3n36.23%$0.0₄1934MC
$1.9M
VOL
$429.5K
LIQ
$362.9K
RaRAVERaveDAO85.56%$3.14MC
$5.2M
VOL
$11.8M
LIQ
$317.3K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | As | $0.0₃2733 | 335.54% | $57.6M | $115M | $1.3M | 10.2K | 25.9K | 10.1K | 586d | ||
| 2 | un | $0.0₂7295 | 19.4K% | $17.3M | $7.2M | $134.5K | 8.2K | 69.1K | 29.2K | 9h | ||
| 3 | AS | $0.0₂2245 | 39.56% | $12.5M | $2.2M | $95.7K | 10.9K | 93.2K | 17.5K | 2d | ||
| 4 | Th | $0.0₃7029 | 132.87% | $1.4M | $702.4K | $41.1K | 2.8K | 20.1K | 5.4K | 2d | ||
| 5 | Wr | $0.0328 | 6.55% | $11.9M | $11.8M | $2M | 51.5K | 14.8K | 601 | 145d | ||
| 6 | Ha | $0.0₃5141 | 1.3K% | $4.1M | $514.1K | $33.7K | 2.2K | 50.5K | 10.1K | 1d | ||
| 7 | As | $0.0₃7026 | 258.68% | $2.3M | $702.6K | $29.9K | 1.5K | 17.4K | 4.7K | 2d | ||
| 8 | So | $0.0₃2150 | 486.19% | $614.3K | $215K | $18.9K | 812 | 13K | 4.5K | 6h | ||
| 9 | VI | $0.7067 | 6.59% | $7.3M | $351.6M | $261.8K | 1M | 11.1K | 2.6K | 467d | ||
| 10 | Du | $0.0₂4419 | 8.87% | $3.3M | $4.4M | $110.3K | 13.7K | 116K | 7.7K | 5d | ||
| 11 | $0.0₂3259 | 38.62% | $873.7K | $3.3M | $188.4K | 26.1K | 5.4K | 2.6K | 73d | |||
| 12 | As | $0.0₃2819 | 174.14% | $974K | $281.3K | $23.4K | 1K | 10.4K | 2.7K | 586d | ||
| 13 | PU | $0.0₂5649 | 600.06% | $7.1M | $5.6M | $273.6K | 51.4K | 83.9K | 45.4K | 198d | ||
| 14 | Pn | $0.0₄4468 | 25.73% | $598.7K | $44.7K | $8.7K | 565 | 16.9K | 5.5K | 3h | ||
| 15 | SP | $0.0₂8107 | 7.50% | $2.8M | $8.1M | $144.6K | 8.1K | 18K | 2.5K | 11d | ||
| 16 | Fi | $0.0₃8323 | 387.68% | $928K | $832.3K | $24.6K | 741 | 3.1K | 1.2K | 21h | ||
| 17 | Ge | $0.0₄6496 | 77.44% | $2.1M | $65K | $11.3K | 1.2K | 37K | 9.1K | 8h | ||
| 18 | HO | $0.0₂3863 | 19.86% | $455.1K | $3.9M | $131.4K | 4K | 2.9K | 1K | 65d | ||
| 19 | cy | $0.0₄1934 | 36.23% | $429.5K | $1.9M | $362.9K | 1.6K | 689 | 421 | 38d | ||
| 20 | Ra | $3.14 | 85.56% | $11.8M | $5.2M | $317.3K | 13.2K | 49.1K | 2.8K | 127d |

