DEX Tracker
Explore 24,258,421 active tokens. There are 28,567 new tokens minted in 24h. Total Trading Volume in 24h is $33.3B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
PipippinPippin29.44%$0.1024MC
$102.4M
VOL
$14.7M
LIQ
$3.6M
Al
AliensAliens are real294.61%$0.0₂1137MC
$1.1M
VOL
$1.3M
LIQ
$71.3K
AlAliensAliens.GOV694.59%$0.0₃2917MC
$291.8K
VOL
$1.1M
LIQ
$23K
RaRAYRaydium5.25%$0.6173MC
$342.6M
VOL
$3M
LIQ
$167.1K
OFTRUMPOFFICIAL TRUMP4.41%$3.53MC
$3.5B
VOL
$8.7M
LIQ
$5.6M
VeVVVVenice Token3.15%$5.56MC
$627.1M
VOL
$3.9M
LIQ
$1.1M
ViVIRTUALVirtual Protocol5.73%$0.7389MC
$367.6M
VOL
$7.2M
LIQ
$335.8K
AeAEROAerodrome2.45%$0.3337MC
$619.8M
VOL
$2.2M
LIQ
$11.8M
FaFartcoin Fartcoin0.57%$0.2117MC
$211.7M
VOL
$2.9M
LIQ
$4M
パン
Punchパンチ26.15%$0.0133MC
$13.3M
VOL
$2M
LIQ
$352.4K
Tu
TripleTTung Tung Tung Sahur40.73%$0.0₂2604MC
$2.6M
VOL
$841.3K
LIQ
$94.2K
BoBonkBonk5.82%$0.0₅6144MC
$540.7M
VOL
$2M
LIQ
$108.3K
AIarcAI Rig Complex3.03%$0.0399MC
$39.9M
VOL
$1.7M
LIQ
$1.5M
alALIENSaliens.gov18.27%$0.0₄4323MC
$43.2K
VOL
$1.3M
LIQ
$9.1K
LoLobstarLobstar31.69%$0.0₂5370MC
$5.4M
VOL
$1.4M
LIQ
$201.6K
Di
COLLECTIBLEDigital Collectible537.31%$0.0₃2489MC
$248.9K
VOL
$3.8M
LIQ
$23.4K
- UnUPUnitas6.45%$0.0991
MC
$89.6M
VOL
$19.7M
LIQ
$1.3M
- BlBSBBlock Street14.43%$0.1031
MC
$4.1M
VOL
$36.7M
LIQ
$787.2K
Lu
LuciaLucia1.7K%$0.0₃9023MC
$902.4K
VOL
$9.1M
LIQ
$48.1K
LiSpeakLinkedIn Speak370.88%$0.0₃1850MC
$185K
VOL
$638.6K
LIQ
$17.9K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pi | $0.1024 | 29.44% | $14.7M | $102.4M | $3.6M | 43.7K | 60.7K | 2.4K | 494d | ||
| 2 | $0.0₂1137 | 294.61% | $1.3M | $1.1M | $71.3K | 5.7K | 10.7K | 3.5K | 32d | |||
| 3 | Al | $0.0₃2917 | 694.59% | $1.1M | $291.8K | $23K | 1.5K | 19.5K | 6.1K | 2h | ||
| 4 | Ra | $0.6173 | 5.25% | $3M | $342.6M | $167.1K | 252.6K | 16.9K | 2.6K | 588d | ||
| 5 | OF | $3.53 | 4.41% | $8.7M | $3.5B | $5.6M | 650.2K | 9.3K | 425 | 424d | ||
| 6 | Ve | $5.56 | 3.15% | $3.9M | $627.1M | $1.1M | 128.3K | 4.4K | 933 | 414d | ||
| 7 | Vi | $0.7389 | 5.73% | $7.2M | $367.6M | $335.8K | 1M | 12.7K | 2.9K | 436d | ||
| 8 | Ae | $0.3337 | 2.45% | $2.2M | $619.8M | $11.8M | 739.4K | 3.8K | 648 | 761d | ||
| 9 | Fa | $0.2117 | 0.57% | $2.9M | $211.7M | $4M | 160.1K | 7.5K | 444 | 517d | ||
| 10 | $0.0133 | 26.15% | $2M | $13.3M | $352.4K | 26.5K | 11.1K | 4K | 41d | |||
| 11 | $0.0₂2604 | 40.73% | $841.3K | $2.6M | $94.2K | 4.2K | 6.7K | 2.4K | 22d | |||
| 12 | Bo | $0.0₅6144 | 5.82% | $2M | $540.7M | $108.3K | 995.8K | 21.7K | 5.5K | 677d | ||
| 13 | AI | $0.0399 | 3.03% | $1.7M | $39.9M | $1.5M | 46.7K | 7.2K | 354 | 463d | ||
| 14 | al | $0.0₄4323 | 18.27% | $1.3M | $43.2K | $9.1K | 594 | 25.9K | 6.3K | 2h | ||
| 15 | Lo | $0.0₂5370 | 31.69% | $1.4M | $5.4M | $201.6K | 12K | 7.7K | 2.4K | 27d | ||
| 16 | $0.0₃2489 | 537.31% | $3.8M | $248.9K | $23.4K | 2.7K | 65.9K | 14.9K | 20h | |||
| 17 | Un UPUnitas | $0.0991 | 6.45% | $19.7M | $89.6M | $1.3M | 14.9K | 64K | 11.8K | 5d | ||
| 18 | Bl BSBBlock Street | $0.1031 | 14.43% | $36.7M | $4.1M | $787.2K | 52.7K | 43K | 2K | 7d | ||
| 19 | $0.0₃9023 | 1.7K% | $9.1M | $902.4K | $48.1K | 3.5K | 81.5K | 12.7K | 14h | |||
| 20 | Li | $0.0₃1850 | 370.88% | $638.6K | $185K | $17.9K | 594 | 14.9K | 3.6K | 21h |

