DEX Tracker
Explore 24,381,202 active tokens. There are 18,761 new tokens minted in 24h. Total Trading Volume in 24h is $17.4B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
Ch
CHIBIChibification235.43%$0.0₂6925MC
$6.9M
VOL
$6.6M
LIQ
$135.1K
PipippinPippin6.56%$0.0976MC
$97.6M
VOL
$12.8M
LIQ
$3.5M
NoNOTHINGNothing To Lose4.5K%$0.0₂1561MC
$1.6M
VOL
$5.1M
LIQ
$79K
VeVVVVenice Token7.46%$6.12MC
$690.5M
VOL
$2.2M
LIQ
$3M
piPISSpissmissle1.7K%$0.0₃6571MC
$629.7K
VOL
$2.5M
LIQ
$35.8K
fi
fine999.9fine max999.967.68%$0.0₃9227MC
$922.8K
VOL
$9.8M
LIQ
$48K
月Tsuki月493.72%$0.0₃2203MC
$220.4K
VOL
$1.2M
LIQ
$20.1K
BuBURRITOBurrito417.41%$0.0₃1469MC
$146.9K
VOL
$730.4K
LIQ
$21.4K
- WewkeyDAO2WebKey DAO 2.05.47%$4.58
MC
$671.2M
VOL
$10M
LIQ
$27.6M
Ch
CHIBIELONChibi Elon1.2K%$0.0₃2760MC
$276.1K
VOL
$1.3M
LIQ
$22.7K
パン
Punchパンチ16.70%$0.0126MC
$12.6M
VOL
$1.1M
LIQ
$345K
on
manone man can change the world146.00%$0.0₄9089MC
$90.9K
VOL
$852.1K
LIQ
$12.9K
ReRobertRest in Piss Robert Mueller55.06%$0.0₄1526MC
$15.3K
VOL
$362.4K
LIQ
$6.5K
UnUAIUnifAI21.52%$0.3111MC
$311.1M
VOL
$17.2M
LIQ
$1.1M
- PoPOWERPower15.71%$0.1102
MC
$4.5M
VOL
$6.5M
LIQ
$553.5K
- AiAiFiAi DeFi24.46%$1.09
MC
$23M
VOL
$2.2M
LIQ
$6.4M
LALABLAB9.14%$0.2111MC
$211.1M
VOL
$3M
LIQ
$872.4K
KaKMNOKamino2.25%$0.0219MC
$219.2M
VOL
$1.8M
LIQ
$66.4K
sofewso few who are the real deal69.25%$0.0₄1158MC
$11.6K
VOL
$385.3K
LIQ
$4.9K
Fr
IslandFruit Love Island729.23%$0.0₃2470MC
$247.1K
VOL
$209K
LIQ
$20.4K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.0₂6925 | 235.43% | $6.6M | $6.9M | $135.1K | 8.4K | 52.7K | 13.6K | 2d | |||
| 2 | Pi | $0.0976 | 6.56% | $12.8M | $97.6M | $3.5M | 44.6K | 54.3K | 1.4K | 497d | ||
| 3 | No | $0.0₂1561 | 4.5K% | $5.1M | $1.6M | $79K | 3.7K | 68.6K | 14.5K | 22h | ||
| 4 | Ve | $6.12 | 7.46% | $2.2M | $690.5M | $3M | 128.9K | 3.8K | 762 | 417d | ||
| 5 | pi | $0.0₃6571 | 1.7K% | $2.5M | $629.7K | $35.8K | 2.1K | 38.2K | 11.2K | 17h | ||
| 6 | $0.0₃9227 | 67.68% | $9.8M | $922.8K | $48K | 3.4K | 69.3K | 6.2K | 2d | |||
| 7 | 月 | $0.0₃2203 | 493.72% | $1.2M | $220.4K | $20.1K | 1.4K | 23.5K | 6.6K | 6h | ||
| 8 | Bu | $0.0₃1469 | 417.41% | $730.4K | $146.9K | $21.4K | 713 | 13.4K | 3.9K | 5h | ||
| 9 | We wkeyDAO2WebKey DAO 2.0 | $4.58 | 5.47% | $10M | $671.2M | $27.6M | 146.6K | 208.9K | 59.6K | 71d | ||
| 10 | $0.0₃2760 | 1.2K% | $1.3M | $276.1K | $22.7K | 1.3K | 16.5K | 5.4K | 1d | |||
| 11 | $0.0126 | 16.70% | $1.1M | $12.6M | $345K | 26.5K | 5.9K | 2.1K | 44d | |||
| 12 | $0.0₄9089 | 146.00% | $852.1K | $90.9K | $12.9K | 756 | 20.1K | 5.7K | 7h | |||
| 13 | Re | $0.0₄1526 | 55.06% | $362.4K | $15.3K | $6.5K | 317 | 7.4K | 2.7K | 47m | ||
| 14 | Un | $0.3111 | 21.52% | $17.2M | $311.1M | $1.1M | 5.5K | 68.3K | 1.5K | 10d | ||
| 15 | Po POWERPower | $0.1102 | 15.71% | $6.5M | $4.5M | $553.5K | 2.9K | 33.6K | 1.9K | 10d | ||
| 16 | Ai AiFiAi DeFi | $1.09 | 24.46% | $2.2M | $23M | $6.4M | 8.1K | 2.8K | 1.9K | 19d | ||
| 17 | LA | $0.2111 | 9.14% | $3M | $211.1M | $872.4K | 21.5K | 16.5K | 1.9K | 10d | ||
| 18 | Ka | $0.0219 | 2.25% | $1.8M | $219.2M | $66.4K | 52.7K | 21.5K | 2.5K | 527d | ||
| 19 | so | $0.0₄1158 | 69.25% | $385.3K | $11.6K | $4.9K | 344 | 8.9K | 3.1K | 3h | ||
| 20 | $0.0₃2470 | 729.23% | $209K | $247.1K | $20.4K | 522 | 2.7K | 1.1K | 3d |
