DEX Tracker
Explore 25,677,153 active tokens. There are 39,216 new tokens minted in 24h. Total Trading Volume in 24h is $14.8B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
memexicanuncmexican unc2.8K%$0.0₂1056MC
$1.1M
VOL
$1.4M
LIQ
$42.6K
NONOCTISNOCTIS707.66%$0.0₃3036MC
$303.7K
VOL
$1.2M
LIQ
$23.2K
LALABLAB25.27%$0.7817MC
$781.7M
VOL
$58.8M
LIQ
$1.9M
bubuttplugbuttplug coin447.67%$0.0₃1974MC
$197.5K
VOL
$508.8K
LIQ
$17.9K
LiLibraLibra15.04%$0.0231MC
$23.1M
VOL
$6.8M
LIQ
$960.9K
CaCATCOINCatcoin427.63%$0.0₃1911MC
$191.1K
VOL
$762.5K
LIQ
$17.8K
RaRAVERaveDAO13.36%$0.9727MC
$31.8M
VOL
$24M
LIQ
$1.6M
AsASTEROIDAsteroid Shiba10.49%$0.0₃2954MC
$124.3M
VOL
$16.9M
LIQ
$1.7M
GaGas CityGas City133.40%$0.0₄8197MC
$82K
VOL
$454.9K
LIQ
$11.6K
chchloechloe817.67%$0.0₃3339MC
$333.9K
VOL
$7.3M
LIQ
$28.1K
ququqquq13.91%$0.0₂2460MC
$2.5M
VOL
$486.5M
LIQ
$774.7K
STSTABLESTABLE18.74%$0.0349MC
$25.8M
VOL
$27.8M
LIQ
$681.8K
REREPPOREPPO95.70%$0.0252MC
$25.2M
VOL
$1.1M
LIQ
$391.8K
VIVIRTUALVIRTUAL3.62%$0.7036MC
$350M
VOL
$6.5M
LIQ
$346.7K
ZeZEREBROZerebro31.01%$0.0191MC
$19.1M
VOL
$1.6M
LIQ
$922.6K
UnUBUnibase24.73%$0.0458MC
$91.6M
VOL
$45M
LIQ
$1.5M
SpFUNSport.fun23.37%$0.0456MC
$45.6M
VOL
$1M
LIQ
$400.8K
ArARBArbitrum4.14%$0.1290MC
$1.3B
VOL
$7M
LIQ
$1M
BNBASBNB Attestation10.34%$0.0161MC
$40.2M
VOL
$18.2M
LIQ
$756.1K
AMAIBAMERICA IS BACK697.25%$0.0₃2396MC
$239.6K
VOL
$3.2M
LIQ
$22.7K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | me | $0.0₂1056 | 2.8K% | $1.4M | $1.1M | $42.6K | 1.7K | 13.1K | 4.5K | 2h | ||
| 2 | NO | $0.0₃3036 | 707.66% | $1.2M | $303.7K | $23.2K | 1.2K | 11.1K | 4.5K | 2h | ||
| 3 | LA | $0.7817 | 25.27% | $58.8M | $781.7M | $1.9M | 21.5K | 107.8K | 3.3K | 44d | ||
| 4 | bu | $0.0₃1974 | 447.67% | $508.8K | $197.5K | $17.9K | 999 | 9.4K | 3.3K | 1h | ||
| 5 | Li | $0.0231 | 15.04% | $6.8M | $23.1M | $960.9K | 16.1K | 16.6K | 10K | 183d | ||
| 6 | Ca | $0.0₃1911 | 427.63% | $762.5K | $191.1K | $17.8K | 1.3K | 15K | 4.8K | 7h | ||
| 7 | Ra | $0.9727 | 13.36% | $24M | $31.8M | $1.6M | 32.3K | 147.2K | 6.4K | 44d | ||
| 8 | As | $0.0₃2954 | 10.49% | $16.9M | $124.3M | $1.7M | 23.4K | 9.9K | 4.9K | 591d | ||
| 9 | Ga | $0.0₄8197 | 133.40% | $454.9K | $82K | $11.6K | 709 | 13.8K | 5.8K | 3h | ||
| 10 | ch | $0.0₃3339 | 817.67% | $7.3M | $333.9K | $28.1K | 2.3K | 85.4K | 16.6K | 7h | ||
| 11 | qu | $0.0₂2460 | 13.91% | $486.5M | $2.5M | $774.7K | 53.5K | 112.5K | 10.8K | 299d | ||
| 12 | ST | $0.0349 | 18.74% | $27.8M | $25.8M | $681.8K | 6.6K | 70.7K | 2.8K | 138d | ||
| 13 | RE | $0.0252 | 95.70% | $1.1M | $25.2M | $391.8K | 18.9K | 1.6K | 767 | 157d | ||
| 14 | VI | $0.7036 | 3.62% | $6.5M | $350M | $346.7K | 1M | 11.9K | 2.6K | 473d | ||
| 15 | Ze | $0.0191 | 31.01% | $1.6M | $19.1M | $922.6K | 50.8K | 9.2K | 587 | 543d | ||
| 16 | Un | $0.0458 | 24.73% | $45M | $91.6M | $1.5M | 67.9K | 106.4K | 2.9K | 226d | ||
| 17 | Sp | $0.0456 | 23.37% | $1M | $45.6M | $400.8K | 17.3K | 7.1K | 795 | 100d | ||
| 18 | Ar | $0.1290 | 4.14% | $7M | $1.3B | $1M | 2.3M | 7.5K | 1.2K | 1128d | ||
| 19 | BN | $0.0161 | 10.34% | $18.2M | $40.2M | $756.1K | 175K | 82.1K | 3.6K | 252d | ||
| 20 | AM | $0.0₃2396 | 697.25% | $3.2M | $239.6K | $22.7K | 1.8K | 52.2K | 10.4K | 12h |
