DEX Tracker
Explore 25,790,480 active tokens. There are 31,923 new tokens minted in 24h. Total Trading Volume in 24h is $14.5B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
PrOthismosProject Othismos895.64%$0.0₃3599MC
$360K
VOL
$858.3K
LIQ
$24.5K
OPODAIOPENDOJO583.63%$0.0₃2416MC
$241.6K
VOL
$1.3M
LIQ
$20.4K
NiNiggaCoinNiggaCoin1K%$0.0₃4098MC
$409.8K
VOL
$3.5M
LIQ
$28.2K
CoCARDSCollector Crypt33.32%$0.0992MC
$198.4M
VOL
$4.1M
LIQ
$836.4K
PuPENGUPudgy Penguins8.04%$0.0₂9640MC
$739.6M
VOL
$9.4M
LIQ
$1.5M
RaRAYRaydium9.90%$0.7114MC
$394.8M
VOL
$5.5M
LIQ
$519.9K
ThBELKAThe Dancing Squirrel112.25%$0.0₂3004MC
$3M
VOL
$2.9M
LIQ
$78.4K
KaKMNOKamino1.81%$0.0205MC
$205M
VOL
$3.1M
LIQ
$28K
AlAGTAlaya Governance Token14.71%$0.0174MC
$87.2M
VOL
$32.4M
LIQ
$639.1K
WrWMONWrapped MON3.23%$0.0319MC
$11.7M
VOL
$9.4M
LIQ
$1.5M
BABASEDBASED1K%$0.0₃3932MC
$393.2K
VOL
$3.5M
LIQ
$29.2K
NoNOCKNock33.46%$0.0183MC
$13.3M
VOL
$4.1M
LIQ
$426.9K
ThHENRYThe Man from the Future111.18%$0.0₂1931MC
$1.9M
VOL
$11.9M
LIQ
$74.7K
OrORCAOrca token32.17%$1.19MC
$89.4M
VOL
$7M
LIQ
$436.7K
PipippinPippin6.24%$0.0295MC
$29.5M
VOL
$2.4M
LIQ
$2.4M
swswarmsswarms31.48%$0.0244MC
$24.4M
VOL
$834.2K
LIQ
$1.1M
JuJUPJupiter token4.05%$0.1891MC
$1.3B
VOL
$897.8K
LIQ
$693.4K
ミラMILANOミラノ79.78%$0.0₅7110MC
$7.1K
VOL
$140.1K
LIQ
$3.3K
FaFARTCOINFartcoin0.31%$0.2004MC
$200.4M
VOL
$3.9M
LIQ
$840.9K
SuSTFUSuper Testicle Farting Unicorn242.42%$0.0₃1233MC
$123.3K
VOL
$944.2K
LIQ
$14.6K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pr | $0.0₃3599 | 895.64% | $858.3K | $360K | $24.5K | 1.9K | 18K | 7.2K | 2h | ||
| 2 | OP | $0.0₃2416 | 583.63% | $1.3M | $241.6K | $20.4K | 887 | 22.6K | 7.8K | 5h | ||
| 3 | Ni | $0.0₃4098 | 1K% | $3.5M | $409.8K | $28.2K | 2.8K | 57.4K | 14.4K | 9h | ||
| 4 | Co | $0.0992 | 33.32% | $4.1M | $198.4M | $836.4K | 10.4K | 9.6K | 1.3K | 241d | ||
| 5 | Pu | $0.0₂9640 | 8.04% | $9.4M | $739.6M | $1.5M | 534.5K | 7.6K | 238 | 152d | ||
| 6 | Ra | $0.7114 | 9.90% | $5.5M | $394.8M | $519.9K | 252.8K | 62.4K | 5.5K | 628d | ||
| 7 | Th | $0.0₂3004 | 112.25% | $2.9M | $3M | $78.4K | 4.2K | 34.5K | 7.9K | 2d | ||
| 8 | Ka | $0.0205 | 1.81% | $3.1M | $205M | $28K | 52.7K | 22.9K | 2.9K | 564d | ||
| 9 | Al | $0.0174 | 14.71% | $32.4M | $87.2M | $639.1K | 190.2K | 96.8K | 3.5K | 347d | ||
| 10 | Wr | $0.0319 | 3.23% | $9.4M | $11.7M | $1.5M | 54K | 13.2K | 499 | 154d | ||
| 11 | BA | $0.0₃3932 | 1K% | $3.5M | $393.2K | $29.2K | 1.8K | 55.2K | 12.6K | 16h | ||
| 12 | No | $0.0183 | 33.46% | $4.1M | $13.3M | $426.9K | 3.3K | 5.8K | 2.3K | 126d | ||
| 13 | Th | $0.0₂1931 | 111.18% | $11.9M | $1.9M | $74.7K | 7.8K | 139.6K | 25.7K | 1d | ||
| 14 | Or | $1.19 | 32.17% | $7M | $89.4M | $436.7K | 89.6K | 74.1K | 1.3K | 768d | ||
| 15 | Pi | $0.0295 | 6.24% | $2.4M | $29.5M | $2.4M | 52.8K | 12.5K | 1.4K | 534d | ||
| 16 | sw | $0.0244 | 31.48% | $834.2K | $24.4M | $1.1M | 28.6K | 4.4K | 341 | 493d | ||
| 17 | Ju | $0.1891 | 4.05% | $897.8K | $1.3B | $693.4K | 835.4K | 1.5K | 412 | 746d | ||
| 18 | ミラ | $0.0₅7110 | 79.78% | $140.1K | $7.1K | $3.3K | 234 | 4.3K | 1.9K | 36m | ||
| 19 | Fa | $0.2004 | 0.31% | $3.9M | $200.4M | $840.9K | 159.7K | 7.6K | 311 | 536d | ||
| 20 | Su | $0.0₃1233 | 242.42% | $944.2K | $123.3K | $14.6K | 1.2K | 20.9K | 6K | 6h |


