DEX Tracker
Explore 25,019,262 active tokens. There are 30,608 new tokens minted in 24h. Total Trading Volume in 24h is $13.7B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
FuFTCFuck Trump Coin575.14%$0.0₃2221MC
$222.1K
VOL
$847.1K
LIQ
$18.6K
SpSPCXSpaceX805.71%$0.0₃2185MC
$218.5K
VOL
$2M
LIQ
$19.4K
PuPUMPPump0.78%$0.0₂1728MC
$1.7B
VOL
$2.7M
LIQ
$993K
OfBabyTrumpOfficial Baby Trump950.83%$0.0₃3522MC
$352.3K
VOL
$4.2M
LIQ
$26.2K
VeVVVVenice Token7.54%$6.57MC
$742.7M
VOL
$6.2M
LIQ
$1.2M
swswarmsswarms52.39%$0.0145MC
$14.5M
VOL
$2.3M
LIQ
$769.7K
LaZROLayerZero2.47%$1.90MC
$12.4M
VOL
$1.3M
LIQ
$377.9K
PipippinPippin3.20%$0.0340MC
$34M
VOL
$5M
LIQ
$2.4M
PuPUMPv1Pump v190.16%$0.0₄6412MC
$64.1K
VOL
$1.7M
LIQ
$10.7K
- CaCATCatCoin10.86%$0.0₄8662
MC
$86.6K
VOL
$747.2K
LIQ
$11.8K
ZoZORAZora6.48%$0.0155MC
$155M
VOL
$526.4K
LIQ
$115.2K
WrWMONWrapped MON5.87%$0.0263MC
$9.4M
VOL
$7.1M
LIQ
$2M
FaFartcoin Fartcoin0.45%$0.1742MC
$174.1M
VOL
$675.8K
LIQ
$3.4M
UnUSDTUnstable Donald Trump77.28%$0.0₄5754MC
$57.5K
VOL
$455.5K
LIQ
$9.4K
ROROCKETROCKET56.71%$0.0₃5371MC
$537.2K
VOL
$2.2M
LIQ
$39.3K
teGRIFFAINtest griffain.com16.99%$0.0150MC
$15M
VOL
$1M
LIQ
$760.5K
ViVIRTUALVirtual Protocol3.69%$0.6245MC
$310.7M
VOL
$2.1M
LIQ
$222.9K
Bu共建Build N Build638.45%$0.0₃3921MC
$392.1K
VOL
$1.8M
LIQ
$31.9K
ThAntiTrumpThe Official Anti-Trump75.32%$0.0₅8067MC
$8.1K
VOL
$604K
LIQ
$3.6K
JuJUPJupiter3.53%$0.1581MC
$1.1B
VOL
$1.3M
LIQ
$141.6K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fu | $0.0₃2221 | 575.14% | $847.1K | $222.1K | $18.6K | 1.4K | 16K | 5K | 57m | ||
| 2 | Sp | $0.0₃2185 | 805.71% | $2M | $218.5K | $19.4K | 768 | 24.7K | 5.7K | 6d | ||
| 3 | Pu | $0.0₂1728 | 0.78% | $2.7M | $1.7B | $993K | 118.5K | 7K | 709 | 204d | ||
| 4 | Of | $0.0₃3522 | 950.83% | $4.2M | $352.3K | $26.2K | 4.6K | 73.9K | 18.8K | 15h | ||
| 5 | Ve | $6.57 | 7.54% | $6.2M | $742.7M | $1.2M | 130.6K | 6.4K | 847 | 434d | ||
| 6 | sw | $0.0145 | 52.39% | $2.3M | $14.5M | $769.7K | 28.6K | 13.4K | 677 | 474d | ||
| 7 | La | $1.90 | 2.47% | $1.3M | $12.4M | $377.9K | 357.9K | 4.2K | 839 | 558d | ||
| 8 | Pi | $0.0340 | 3.20% | $5M | $34M | $2.4M | 46.9K | 23.9K | 1.3K | 514d | ||
| 9 | Pu | $0.0₄6412 | 90.16% | $1.7M | $64.1K | $10.7K | 916 | 32.9K | 7.8K | 9h | ||
| 10 | Ca CATCatCoin | $0.0₄8662 | 10.86% | $747.2K | $86.6K | $11.8K | 648 | 15.1K | 3.9K | 1d | ||
| 11 | Zo | $0.0155 | 6.48% | $526.4K | $155M | $115.2K | 1.1M | 12.5K | 2K | 349d | ||
| 12 | Wr | $0.0263 | 5.87% | $7.1M | $9.4M | $2M | 46.6K | 13.9K | 467 | 134d | ||
| 13 | Fa | $0.1742 | 0.45% | $675.8K | $174.1M | $3.4M | 159.1K | 2.7K | 360 | 537d | ||
| 14 | Un | $0.0₄5754 | 77.28% | $455.5K | $57.5K | $9.4K | 603 | 12.1K | 4.1K | 2h | ||
| 15 | RO | $0.0₃5371 | 56.71% | $2.2M | $537.2K | $39.3K | 6.4K | 69K | 7.1K | 6d | ||
| 16 | te | $0.0150 | 16.99% | $1M | $15M | $760.5K | 52.1K | 9K | 517 | 521d | ||
| 17 | Vi | $0.6245 | 3.69% | $2.1M | $310.7M | $222.9K | 1M | 5.2K | 1.2K | 456d | ||
| 18 | Bu | $0.0₃3921 | 638.45% | $1.8M | $392.1K | $31.9K | 1K | 17.1K | 4.3K | 2h | ||
| 19 | Th | $0.0₅8067 | 75.32% | $604K | $8.1K | $3.6K | 528 | 18.2K | 5.8K | 3h | ||
| 20 | Ju | $0.1581 | 3.53% | $1.3M | $1.1B | $141.6K | 836K | 6.8K | 1.4K | 748d |
