DEX Tracker
Explore 25,558,313 active tokens. There are 24,912 new tokens minted in 24h. Total Trading Volume in 24h is $19.3B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
AsASTROPEPEAstro Pepe2.8K%$0.0₂1051MC
$1.1M
VOL
$2M
LIQ
$43.1K
dowif2dogwifhat2849.20%$0.0₃3444MC
$344.5K
VOL
$2M
LIQ
$25.6K
Ma
MAGAMake Aliens Great Again398.07%$0.0109MC
$10.7M
VOL
$2.8M
LIQ
$153.5K
AsASTEROIDAsteroid Shiba8.50%$0.0₃3989MC
$167.8M
VOL
$34.8M
LIQ
$1.9M
RaRAVERaveDAO107.36%$1.51MC
$49.5M
VOL
$149.3M
LIQ
$1.7M
RaRAVERaveDAO108.38%$1.51MC
$23.5M
VOL
$6.7M
LIQ
$291.8K
WrWMONWrapped MON6.57%$0.0327MC
$11.8M
VOL
$11.1M
LIQ
$1.6M
BlBLESSBless Token21.71%$0.0₂6371MC
$3.5M
VOL
$19M
LIQ
$374.5K
Bu
BULLBull41.73%$0.0₂6133MC
$6.1M
VOL
$1.7M
LIQ
$147K
PipippinPippin3.02%$0.0246MC
$24.5M
VOL
$2.7M
LIQ
$2.1M
PiPIEVERSEPieverse Token3.71%$0.9844MC
$89.1M
VOL
$60M
LIQ
$1.2M
AlALANAlan the Alien2.3K%$0.0₄1264MC
$444.3K
VOL
$450.6K
LIQ
$67.4K
AsASTEROIDAsteroid The Space Shiba Inu105.71%$0.0₂1190MC
$1.2M
VOL
$7.6M
LIQ
$42.3K
币安币安人生币安人生8.13%$0.4843MC
$484.3M
VOL
$8M
LIQ
$3.4M
cycyb3rwr3ncyb3rwr3n16.30%$0.0₄3276MC
$3.3M
VOL
$739.6K
LIQ
$457.9K
XBXBTXBT14.57%$0.0₂5301MC
$1.6M
VOL
$5.6M
LIQ
$574.3K
ZcZECZcash2.59%$317.40MC
$21.4M
VOL
$3.5M
LIQ
$737.9K
ARARIAARIA.AI28.10%$0.0790MC
$79M
VOL
$8.5M
LIQ
$1.2M
ununcunc16.49%$0.0₂7253MC
$7.3M
VOL
$1.4M
LIQ
$460.5K
TrTROGTrump Frog69.75%$0.0₄1058MC
$10.6K
VOL
$237.7K
LIQ
$4K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | As | $0.0₂1051 | 2.8K% | $2M | $1.1M | $43.1K | 1.7K | 14.3K | 4.6K | 3h | ||
| 2 | do | $0.0₃3444 | 849.20% | $2M | $344.5K | $25.6K | 1.7K | 45K | 11.4K | 4h | ||
| 3 | $0.0109 | 398.07% | $2.8M | $10.7M | $153.5K | 4.9K | 17.4K | 5.5K | 59d | |||
| 4 | As | $0.0₃3989 | 8.50% | $34.8M | $167.8M | $1.9M | 22.3K | 17.3K | 6.9K | 588d | ||
| 5 | Ra | $1.51 | 107.36% | $149.3M | $49.5M | $1.7M | 32.2K | 453.3K | 11.5K | 41d | ||
| 6 | Ra | $1.51 | 108.38% | $6.7M | $23.5M | $291.8K | 14.5K | 39.8K | 2.7K | 130d | ||
| 7 | Wr | $0.0327 | 6.57% | $11.1M | $11.8M | $1.6M | 52K | 24.6K | 647 | 148d | ||
| 8 | Bl | $0.0₂6371 | 21.71% | $19M | $3.5M | $374.5K | 7.3K | 45.3K | 2.1K | 211d | ||
| 9 | $0.0₂6133 | 41.73% | $1.7M | $6.1M | $147K | 9.1K | 27.3K | 3.6K | 29d | |||
| 10 | Pi | $0.0246 | 3.02% | $2.7M | $24.5M | $2.1M | 47.5K | 24.6K | 7.4K | 528d | ||
| 11 | Pi | $0.9844 | 3.71% | $60M | $89.1M | $1.2M | 28.6K | 148.5K | 6.6K | 41d | ||
| 12 | Al | $0.0₄1264 | 2.3K% | $450.6K | $444.3K | $67.4K | 935 | 7K | 3.4K | 753d | ||
| 13 | As | $0.0₂1190 | 105.71% | $7.6M | $1.2M | $42.3K | 3.1K | 53.3K | 10.2K | 4d | ||
| 14 | 币安 | $0.4843 | 8.13% | $8M | $484.3M | $3.4M | 59.1K | 13.8K | 2.4K | 199d | ||
| 15 | cy | $0.0₄3276 | 16.30% | $739.6K | $3.3M | $457.9K | 2.1K | 1.6K | 824 | 40d | ||
| 16 | XB | $0.0₂5301 | 14.57% | $5.6M | $1.6M | $574.3K | 2.1K | 17.4K | 5.7K | 18h | ||
| 17 | Zc | $317.40 | 2.59% | $3.5M | $21.4M | $737.9K | 12.7K | 10.6K | 451 | 179d | ||
| 18 | AR | $0.0790 | 28.10% | $8.5M | $79M | $1.2M | 83K | 66.5K | 3.5K | 245d | ||
| 19 | un | $0.0₂7253 | 16.49% | $1.4M | $7.3M | $460.5K | 13.3K | 3K | 1.6K | 8d | ||
| 20 | Tr | $0.0₄1058 | 69.75% | $237.7K | $10.6K | $4K | 293 | 7K | 2.6K | 2h |
