DEX Tracker
Explore 25,327,389 active tokens. There are 28,458 new tokens minted in 24h. Total Trading Volume in 24h is $13.5B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
PePEPEPepe By Matt Furie375.25%$0.0₃4387MC
$438.6K
VOL
$12.8M
LIQ
$23.4K
ARARIAARIA.AI84.73%$0.1293MC
$129.3M
VOL
$72M
LIQ
$1.2M
ununcunc177.29%$0.0₂3602MC
$3.6M
VOL
$2.4M
LIQ
$85.5K
WrWMONWrapped MON1.81%$0.0342MC
$12.2M
VOL
$19.8M
LIQ
$2.3M
LALABLAB9.96%$0.5026MC
$502.6M
VOL
$81.7M
LIQ
$1.5M
PlPVE Player Versus Environment380.69%$0.0₃4188MC
$400.6K
VOL
$1.2M
LIQ
$31.3K
UNUNCPEPEUNC PEPE294.74%$0.0₃1430MC
$143.1K
VOL
$688K
LIQ
$15.3K
pepepuncpepunc493.98%$0.0₃2148MC
$214.9K
VOL
$721.5K
LIQ
$18.7K
ChCOAIChainOpera AI35.42%$0.3913MC
$391.3M
VOL
$60.7M
LIQ
$1.3M
JuCHILLUNCJust a chill unc314.55%$0.0₃1521MC
$152.1K
VOL
$808K
LIQ
$15.9K
DuDUMBMONEYDumb Money848.82%$0.0₂1592MC
$1.6M
VOL
$4.2M
LIQ
$55.2K
币安币安人生币安人生50.49%$0.3237MC
$323.7M
VOL
$20.8M
LIQ
$2.7M
PUPUMPCADEPUMPCADE27.51%$0.0367MC
$36.7M
VOL
$1.8M
LIQ
$311K
VeVVVVenice Token1.33%$8.67MC
$981.7M
VOL
$3.3M
LIQ
$3.7M
CoCARDSCollector Crypt42.37%$0.0731MC
$146.2M
VOL
$7.5M
LIQ
$752.2K
ViVIRTUALVirtual Protocol0.61%$0.6669MC
$331.7M
VOL
$3.8M
LIQ
$167.6K
GeGENIUSGenius1.55%$0.5507MC
$550.7M
VOL
$17.8M
LIQ
$266.5K
ShINUShibaCumGMElonKishuTurboAssFloki80.46%$0.0₄6319MC
$63.2K
VOL
$690.7K
LIQ
$10.2K
MaMTGAMake The Trenches Great Again77.28%$0.0₄2026MC
$19K
VOL
$207K
LIQ
$8K
ZaZAMAZama29.08%$0.0323MC
$8M
VOL
$29.1M
LIQ
$665.2K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pe | $0.0₃4387 | 375.25% | $12.8M | $438.6K | $23.4K | 4.5K | 79.9K | 14.9K | 251d | ||
| 2 | AR | $0.1293 | 84.73% | $72M | $129.3M | $1.2M | 82.4K | 225.4K | 7.3K | 238d | ||
| 3 | un | $0.0₂3602 | 177.29% | $2.4M | $3.6M | $85.5K | 4K | 25.2K | 6.6K | 3d | ||
| 4 | Wr | $0.0342 | 1.81% | $19.8M | $12.2M | $2.3M | 51.3K | 27.6K | 934 | 141d | ||
| 5 | LA | $0.5026 | 9.96% | $81.7M | $502.6M | $1.5M | 21.5K | 264.1K | 10.9K | 34d | ||
| 6 | Pl | $0.0₃4188 | 380.69% | $1.2M | $400.6K | $31.3K | 878 | 9.8K | 3K | 8h | ||
| 7 | UN | $0.0₃1430 | 294.74% | $688K | $143.1K | $15.3K | 704 | 6.2K | 3.3K | 43m | ||
| 8 | pe | $0.0₃2148 | 493.98% | $721.5K | $214.9K | $18.7K | 1.1K | 7.1K | 3K | 51m | ||
| 9 | Ch | $0.3913 | 35.42% | $60.7M | $391.3M | $1.3M | 47K | 168.9K | 7.5K | 203d | ||
| 10 | Ju | $0.0₃1521 | 314.55% | $808K | $152.1K | $15.9K | 693 | 7.1K | 2.7K | 2h | ||
| 11 | Du | $0.0₂1592 | 848.82% | $4.2M | $1.6M | $55.2K | 5.8K | 56.6K | 13.2K | 21h | ||
| 12 | 币安 | $0.3237 | 50.49% | $20.8M | $323.7M | $2.7M | 57.6K | 34.5K | 6.1K | 192d | ||
| 13 | PU | $0.0367 | 27.51% | $1.8M | $36.7M | $311K | 3.4K | 5.5K | 1.6K | 206d | ||
| 14 | Ve | $8.67 | 1.33% | $3.3M | $981.7M | $3.7M | 130.9K | 8.3K | 956 | 442d | ||
| 15 | Co | $0.0731 | 42.37% | $7.5M | $146.2M | $752.2K | 9.9K | 15.1K | 2.1K | 228d | ||
| 16 | Vi | $0.6669 | 0.61% | $3.8M | $331.7M | $167.6K | 1M | 8.5K | 1.9K | 463d | ||
| 17 | Ge | $0.5507 | 1.55% | $17.8M | $550.7M | $266.5K | 16K | 56.5K | 8.2K | 1d | ||
| 18 | Sh | $0.0₄6319 | 80.46% | $690.7K | $63.2K | $10.2K | 590 | 15.9K | 4.6K | 3h | ||
| 19 | Ma | $0.0₄2026 | 77.28% | $207K | $19K | $8K | 357 | 2.8K | 1.3K | 1h | ||
| 20 | Za | $0.0323 | 29.08% | $29.1M | $8M | $665.2K | 2.7K | 69.2K | 2.2K | 34d |
